Initial Deposit: 2190.09 USD
Year/Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | - | - | - | - | - | - | - | 11.20 | 11.20% |
2023 | 14.52% | 14.61% | 22.32% | 12.78% | 11.67% | 7.75% | 4.07% | 4.43% | 7.99% | 10.09% | 8.17% | 9.59% | 128.81% |
2024 | 4.70% | 11.92% | 11.18% | 11.05% | 10.91% | 14.24% | 17.26% | 32.98% | 114.24% | ||||
Total | 254.25% |
Initial Deposit: 10001.04 USD
Year/Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | - | - | - | - | 4.45% | 7.28% | 7.59% | 7.61% | 9.14% | 6.57% | 7.74% | 6.97% | 57.35% |
2023 | 4.81% | 4.79% | 3.11% | 2.07% | 5.49% | 4.42% | 1.64% | 2.28% | 2.70% | 5.28% | 3.66% | 12.34% | 52.60% |
2024 | 5.62% | 5.96% | 4.55% | 5.70% | 4.49% | 6.28% | 6.61% | 15.77% | 54.98% | ||||
Total | 164.93% |
Free
One license only
Recommended balance from 2000/pair
EURUSD Only
Use default parameters
Multiple Pair
Free first license
Discount 30% for additional license
Recommended balance from 2000/pair
EURUSD
Use default parameters
5% discount for semi-annual payment
10% discount for annual payment
Unlimited
Free first license
Discount 30% for additional license
Recommended balance from 2000/pair
EURUSD, GBPUSD, AUDUSD, NZDUSD, EURJPY, USDCHF, GBPJPY
Customize parameters
5% discount for semi-annual payment
10% discount for annual payment
Pay later
30% profit share first license
25% profit share for additional license
Recommended balance from 2000/pair
EURUSD, GBPUSD, AUDUSD, NZDUSD, EURJPY, USDCHF, GBPJPY
Customize parameters
-5% profit share for account from $20k
-10% profit share for account from $50k
-15% profit share for account from $70k
-20% profit share for account from $100k